
Description
Product Part Number
TD-800/200-3V
Description
The S&P TD-800/200-3V Standard In-Line Fan is a high-capacity mixed-flow duct fan designed for use with 200mm circular ducting in residential and commercial ventilation systems. Its compact, low-profile construction makes it suitable for installation within ceiling voids and other areas where available space is limited.
The three-speed motor provides airflow rates of 850m³/h, 940m³/h and 1,040m³/h, allowing the performance to be selected according to the ventilation requirements of the installation. At maximum speed, the fan delivers approximately 288.9l/s.
Manufactured with a reinforced polypropylene casing and ABS mixed-flow impeller, the TD-800/200-3V provides a durable yet lightweight solution. The removable motor and impeller assembly can be accessed for servicing without disconnecting the adjoining ductwork, helping simplify installation and maintenance. The standard model can also be used with a compatible voltage speed controller where further airflow adjustment is required.
Technical Specification
| Specification | Details |
|---|---|
| Manufacturer | Soler & Palau (S&P) |
| Model | TD-800/200-3V |
| Manufacturer reference | 5211304900 |
| Fan type | In-line mixed-flow duct fan |
| Nominal duct diameter | 200mm |
| Number of speeds | 3 |
| Maximum airflow – high speed | 1,040m³/h / 288.9l/s |
| Maximum airflow – medium speed | 940m³/h / 261.1l/s |
| Maximum airflow – low speed | 850m³/h / 236.1l/s |
| Motor speed – high | 2,480rpm |
| Motor speed – medium | 2,290rpm |
| Motor speed – low | 2,080rpm |
| Maximum absorbed power – high | 132W |
| Maximum absorbed power – medium | 133W |
| Maximum absorbed power – low | 131W |
| Maximum absorbed current – high | 0.55A |
| Maximum absorbed current – medium | 0.56A |
| Maximum absorbed current – low | 0.55A |
| Sound pressure level – high | 40dB(A) at 3 metres |
| Sound pressure level – medium | 37dB(A) at 3 metres |
| Sound pressure level – low | 34dB(A) at 3 metres |
| Electrical supply | 230V, single phase, 50/60Hz |
| Operating air temperature | −20°C to +60°C |
| Weight | 4.9kg |
| Protection rating | IP44 |
| Electrical protection class | Class II |
| Motor insulation class | Class B |
| Motor bearings | Ball bearings |
| Motor protection | Safety thermal overload protection |
| Casing material | Reinforced polypropylene |
| Impeller material | ABS |
| Speed control | Direct three-speed connection and suitable for voltage speed control |
| Compatible switches | COM-3 and INTER 4P |
| Compatible speed controllers | RMB-1.5 and REB-1 |
| Overall length | 302mm |
| Maximum casing diameter | 217mm |
| Connection spigot diameter | 198mm, suitable for 200mm ducting |
| Mounting | Integrated removable support bracket |
Frequently Asked Questions
-
What is an extractor fan used for?
-
What extractor fan do I need for a bathroom?
-
Can extractor fans help with condensation?
-
What is a D-MEV fan?
-
What is the difference between an extractor fan and an inline fan?