
Description
Product Part Number
TD-500/150
Description
The S&P TD-500/150-3V Standard In-Line Fan is a compact mixed-flow duct fan designed for use with 150mm circular ducting in residential, commercial and light industrial ventilation systems. Its low-profile construction makes it suitable for installation within ceiling voids and other areas where available space is limited.
The three-speed motor provides airflow rates of 390m³/h, 470m³/h and 560m³/h, allowing the fan’s performance to be selected according to the ventilation requirements of the installation. At maximum speed, it delivers approximately 155.6l/s. The fan can be connected directly to a compatible three-speed switch or used with an appropriate voltage speed controller for further airflow adjustment.
Manufactured with a reinforced polypropylene casing and an ABS mixed-flow impeller, the TD-500/150-3V provides a durable yet lightweight ventilation solution. Its removable motor and impeller assembly allows maintenance to be completed without dismantling the adjoining ductwork, helping simplify installation and servicing.
Technical Specification
| Specification | Details |
|---|---|
| Manufacturer | Soler & Palau (S&P) |
| Model | TD-500/150-3V |
| Manufacturer reference | 5211301100 |
| Fan type | In-line mixed-flow duct fan |
| Nominal duct diameter | 150mm |
| Number of speeds | 3 |
| Maximum airflow – high speed | 560m³/h / 155.6l/s |
| Maximum airflow – medium speed | 470m³/h / 130.6l/s |
| Maximum airflow – low speed | 390m³/h / 108.3l/s |
| Motor speed – high | 2,590rpm |
| Motor speed – medium | 2,150rpm |
| Motor speed – low | 1,820rpm |
| Maximum absorbed power – high | 53W |
| Maximum absorbed power – medium | 44W |
| Maximum absorbed power – low | 41W |
| Maximum absorbed current – high | 0.21A |
| Maximum absorbed current – medium | 0.19A |
| Maximum absorbed current – low | 0.18A |
| Sound pressure level – high | 35dB(A) at 3 metres |
| Sound pressure level – medium | 31dB(A) at 3 metres |
| Sound pressure level – low | 26dB(A) at 3 metres |
| Electrical supply | 230V, single phase, 50/60Hz |
| Operating air temperature | −20°C to +60°C |
| Protection rating | IP44 |
| Electrical protection class | Class II |
| Motor insulation class | Class B |
| Motor bearings | Ball bearings, greased for life |
| Motor protection | Safety thermal overload protection |
| Casing material | Reinforced polypropylene |
| Impeller material | ABS |
| Speed control | Direct three-speed connection; suitable for voltage speed control |
| Compatible controls | COM-3 and INTER 4P |
| Compatible speed controllers | RMB-1.5 and REB-1 |
| Weight | 2.7kg |
| Overall length | 295mm |
| Maximum casing diameter | 200mm |
| Connection spigot diameter | 147mm, suitable for 150mm ducting |
| Mounting | Integrated removable support bracket |
Frequently Asked Questions
-
What is an extractor fan used for?
-
What extractor fan do I need for a bathroom?
-
Can extractor fans help with condensation?
-
What is a D-MEV fan?
-
What is the difference between an extractor fan and an inline fan?