
Description
Product Part Number
Aquarea Air Smart Fan Coil 1.0kW heat 0.91kW Cool - P-FAL10SC-HLE
Aquarea Air Smart Fan Coil 2.19kW heat 2.12kW Cool - P-FAL20SC-HLE
Aquarea Air Smart Fan Coil 2.99kW heat 2.81kW Cool - P-FAL30SC-HLE
Aquarea Air Smart Fan Coil 3.73kW heat 3.3kW Cool - P-FAL35SC-HLE
Aquarea Air Smart Fan Coil 4.23kW heat 3.71kW Cool - P-FAL40SC-HLE
Product Overview
The Aquarea Air Smart floor-standing fan coil provides both heating and cooling in a slim, elegant design. When combined with an Aquarea Heat Pump, it ensures maximum comfort and energy efficiency.
Key Features
- Slim chassis: only 119 mm
- Color: RAL 9003
- Sophisticated, slim design with durable metal body
- DC inverter technology for improved comfort and lower energy use
- Self-modulated air flow (PI logic): smooth, continuous regulation (no stepped speeds)
- Reduced noise and draft effect thanks to proportional and integrative control
- Flexible installation: left or right water connections
- Optional 2-way or 3-way valves
- Control options:
a. On-board display with Modbus or Wi-Fi
b. Wall-mounted control with Modbus or Wi-Fi
c. PCB for analog control (0–10V)
Minimal visual impact: designed to integrate seamlessly into any home or office environment.
Technical Specifications
Dimensions
| Model | Height (mm) | Width (mm) | Depth (mm) | Net Weight (kg) |
|---|---|---|---|---|
| P-FAL10 | 580 | 680 | 119 | 13 |
| P-FAL20 | 580 | 880 | 119 | 16 |
| P-FAL30 | 580 | 1,080 | 119 | 18 |
| P-FAL35 | 580 | 1,280 | 119 | 20 |
| P-FAL40 | 580 | 1,480 | 119 | 23 |
Model Information
| Model | Capacity (kW) |
|---|---|
| P-FAL10 | 0.91 kW |
| P-FAL20 | 2.12 kW |
| P-FAL30 | 2.81 kW |
| P-FAL35 | 3.30 kW |
| P-FAL40 | 3.71 kW |
Cooling Performance
| Model | Cooling Capacity (kW) | Sensible Capacity (kW) | Water Flow (l/h) | Pressure Drop (kPa) |
|---|---|---|---|---|
| P-FAL10 | 0.43 – 0.91 | 0.29 – 0.71 | 73.7 – 155.9 | 5.7 – 12.1 |
| P-FAL20 | 0.75 – 2.12 | 0.59 – 1.54 | 128.5 – 363.2 | 1.9 – 8.2 |
| P-FAL30 | 1.15 – 2.81 | 0.83 – 2.11 | 197.0 – 481.4 | 2.7 – 17.1 |
| P-FAL35 | 1.32 – 3.30 | 1.02 – 2.65 | 226.2 – 565.4 | 2.5 – 18.0 |
| P-FAL40 | 1.36 – 3.71 | 1.05 – 2.90 | — | — |
Heating Performance
| Model | Heating Capacity (kW) | Water Flow (l/h) | Pressure Drop (kPa) |
|---|---|---|---|
| P-FAL10 | 0.37 – 1.00 | 65.1 – 179.9 | 2.6 – 9.1 |
| P-FAL20 | 0.82 – 2.19 | 144.6 – 389.7 | 1.5 – 9.2 |
| P-FAL30 | 1.19 – 2.99 | 211.6 – 532.6 | 2.7 – 19.1 |
| P-FAL35 | 1.45 – 3.73 | 259.2 – 671.9 | 3.0 – 21.2 |
| P-FAL40 | 1.47 – 4.23 | — | — |
Sound Levels
| Model | Sound Power dB(A) | Sound Pressure dB(A) (4) |
|---|---|---|
| P-FAL10 | 37–54 | 24–41 |
| P-FAL20 | 37–54 | 25–42 |
| P-FAL30 | 37–57 | 26–44 |
| P-FAL35 | 37–55 | 26–46 |
| P-FAL40 | 37–58 | 28–47 |
BPC Ventilation · Free project support
Not sure which ventilation system you need?
Send us your floor plans for a free ventilation estimate and residential layout guide. Our team will review your project and help you choose suitable MVHR or MEV equipment for your property and budget.
- Free estimate & layout guide
- Independent advice across brands
- Lifetime technical support with every system sold
Upload your drawings and project details to get started.
Free residential layout guides cover airflow requirements and unit and valve location guidance. Full ducting route planning is a separate service. Layout guides are not available for commercial projects.